Search deaths player name: Pokemon kpdo - Exaioros.com.
| Last Deaths |
| 9.02.2026, 5:51:01 | Benson killed at level 445 by Pokemon Donphan | Nibiru | |
| 9.02.2026, 5:50:22 | Guthyerri killed at level 563 by Pokemon Garchomp | Nibiru | |
| 9.02.2026, 5:48:39 | Leviosa killed at level 466 by Pokemon Shiny Lombre | Nibiru | |
| 9.02.2026, 5:48:36 | Irmao Do Dark Matth killed at level 1871 by Pokemon Regirock | Nibiru | |
| 9.02.2026, 5:38:39 | Pescador Hd killed at level 204 by Pokemon Shiny Starmie | Terranova | |
| 9.02.2026, 4:14:10 | Harleyqueen killed at level 36 by Pokemon Horsea | Terranova | |
| 9.02.2026, 4:08:16 | Pesca Luffy killed at level 196 by Pokemon Croconaw | Terranova | |
| 9.02.2026, 3:55:10 | Rico Lama killed at level 826 by Pokemon Shiny Politoed | Terranova | |
| 9.02.2026, 3:54:20 | Sou Calvo killed at level 417 by Pokemon Pikachu | Terranova | |
| 9.02.2026, 3:51:11 | Careca killed at level 332 by Pokemon Cherubi | Terranova | |
| 9.02.2026, 3:45:24 | Ramon Lama killed at level 534 by Pokemon Azumarill | Terranova | |
| 9.02.2026, 3:02:49 | Iuoanh killed at level 373 by Pokemon Qwilfish | Pandora | |
| 9.02.2026, 2:42:31 | Sunrakun killed at level 124 by Pokemon Vulpix | Terranova | |
| 9.02.2026, 2:28:28 | Sarinha Catchs killed at level 624 by Pokemon Giant Snorlax | Nibiru | |
| 9.02.2026, 1:24:06 | Hanzel killed at level 500 by Pokemon Metang | Terranova | |
| 9.02.2026, 1:06:16 | Sabor Energetico killed at level 147 by Pokemon Omastar | Terranova | |
| 9.02.2026, 1:01:22 | Gengarito killed at level 211 by Pokemon Rhyperior | Terranova | |
| 9.02.2026, 0:56:34 | Icee Cube killed at level 656 by Pokemon Mamoswine | Terranova | |
| 9.02.2026, 0:56:17 | Berlian killed at level 350 by Pokemon Pidgeot | Nibiru | |
| 8.02.2026, 23:53:34 | Fechamento killed at level 306 by Pokemon Shiny Tentacruel | Terranova | |
| 8.02.2026, 23:47:38 | Acabamento killed at level 260 by Pokemon Shiny Tentacruel | Terranova | |
| 8.02.2026, 23:46:45 | Euzin Cabeleireiro killed at level 201 by Pokemon Tentacruel | Terranova | |
| 8.02.2026, 23:33:14 | Berlian killed at level 353 by Pokemon Marill | Nibiru | |
| 8.02.2026, 23:24:31 | Gsts killed at level 50 by Pokemon Shiny Vaporeon | Terranova | |
| 8.02.2026, 23:15:28 | Lord Huron killed at level 763 by Pokemon Gardevoir | Terranova | |
| 8.02.2026, 23:09:51 | Trra killed at level 305 by Pokemon Octillery | Nibiru | |
| 8.02.2026, 22:42:00 | Surfista Prateado killed at level 489 by Pokemon Gyarados | Terranova | |
| 8.02.2026, 22:27:15 | Claudinho killed at level 476 by Pokemon Dragonite | Pandora | |
| 8.02.2026, 22:14:21 | Tu papi chuloo killed at level 257 by Pokemon Pichu | Pandora | |
| 8.02.2026, 21:58:52 | Portos killed at level 191 by Pokemon Luvdisc | Nibiru | |
| 8.02.2026, 21:56:35 | Safezada killed at level 624 by Pokemon Exeggutor | Pandora | |
| 8.02.2026, 21:43:47 | Lord Guh killed at level 349 by Pokemon Lombre | Terranova | |
| 8.02.2026, 21:38:40 | George Ortega killed at level 553 by Pokemon Magnezone | Terranova | |
| 8.02.2026, 21:34:25 | Tu papi chuloo killed at level 259 by Pokemon Raichu | Pandora | |
| 8.02.2026, 21:25:32 | Shitt killed at level 316 by Pokemon Scizor | Pandora | |
| 8.02.2026, 21:22:13 | Safezada killed at level 628 by Pokemon Exeggutor | Pandora | |
| 8.02.2026, 21:16:54 | Brock Branco killed at level 550 by Pokemon Shiny Shelgon | Nibiru | |
| 8.02.2026, 21:14:24 | Sarinha Catchs killed at level 628 by Pokemon Gabite | Nibiru | |
| 8.02.2026, 21:11:09 | Ajudante De Up killed at level 379 by Pokemon Bellsprout | Terranova | |
| 8.02.2026, 21:09:28 | Ajudante De Up killed at level 382 by Pokemon Baltoy | Terranova | |
| 8.02.2026, 21:05:57 | Sunrakun killed at level 106 by Pokemon Ampharos | Terranova | |
| 8.02.2026, 20:47:16 | Sunrakun killed at level 101 by Pokemon Poliwag | Terranova | |
| 8.02.2026, 20:46:38 | Sunrakun killed at level 102 by Pokemon Shiny Staryu | Terranova | |
| 8.02.2026, 20:46:05 | Sunrakun killed at level 103 by Pokemon Poliwag | Terranova | |
| 8.02.2026, 20:45:17 | Sunrakun killed at level 104 by Pokemon Goldeen | Terranova | |
| 8.02.2026, 20:44:46 | Sunrakun killed at level 105 by Pokemon Shiny Krabby | Terranova | |
| 8.02.2026, 20:44:26 | Sunrakun killed at level 106 by Pokemon Goldeen | Terranova | |
| 8.02.2026, 20:43:54 | Sunrakun killed at level 107 by Pokemon Psyduck | Terranova | |
| 8.02.2026, 20:43:29 | Sunrakun killed at level 108 by Pokemon Psyduck | Terranova | |
| 8.02.2026, 20:42:48 | Sunrakun killed at level 109 by Pokemon Magikarp | Terranova | |
| 8.02.2026, 20:42:13 | Sunrakun killed at level 110 by Pokemon Seel | Terranova | |
| 8.02.2026, 20:41:46 | Sunrakun killed at level 111 by Pokemon Slowpoke | Terranova | |
| 8.02.2026, 20:41:09 | Sunrakun killed at level 112 by Pokemon Poliwag | Terranova | |
| 8.02.2026, 20:40:33 | Sunrakun killed at level 113 by Pokemon Goldeen | Terranova | |
| 8.02.2026, 20:39:59 | Sunrakun killed at level 114 by Pokemon Poliwag | Terranova | |
| 8.02.2026, 20:39:29 | Sunrakun killed at level 115 by Pokemon Poliwag | Terranova | |
| 8.02.2026, 20:38:53 | Sunrakun killed at level 116 by Pokemon Poliwhirl | Terranova | |
| 8.02.2026, 20:38:22 | Sunrakun killed at level 118 by Pokemon Poliwhirl | Terranova | |
| 8.02.2026, 20:37:39 | Sunrakun killed at level 119 by Pokemon Psyduck | Terranova | |
| 8.02.2026, 20:36:43 | Sunrakun killed at level 120 by Pokemon Psyduck | Terranova | |
| 8.02.2026, 20:35:56 | Sunrakun killed at level 121 by Pokemon Magikarp | Terranova | |
| 8.02.2026, 20:35:29 | Sunrakun killed at level 122 by Pokemon Goldeen | Terranova | |
| 8.02.2026, 20:35:04 | Sunrakun killed at level 123 by Pokemon Psyduck | Terranova | |
| 8.02.2026, 20:34:30 | Sunrakun killed at level 124 by Pokemon Goldeen | Terranova | |
| 8.02.2026, 19:54:54 | Pegadorr De Shiny killed at level 388 by Pokemon Flygon | Terranova | |
| 8.02.2026, 19:51:41 | Thief Of Hours killed at level 241 by Pokemon Blaziken | Terranova | |
| 8.02.2026, 19:45:08 | Cyber Returnes killed at level 1008 by Pokemon Crawdaunt | Terranova | |
| 8.02.2026, 19:38:35 | Melargaquieto killed at level 512 by Pokemon Charizard | Terranova | |
| 8.02.2026, 19:26:30 | Gengarito killed at level 206 by Pokemon Shiny Octillery | Terranova | |
| 8.02.2026, 19:17:20 | Saul Goodman killed at level 669 by Pokemon Gengar | Terranova | |
| 8.02.2026, 19:05:04 | Drlektrolu killed at level 669 by Pokemon Flygon | Nibiru | |
| 8.02.2026, 19:04:51 | Perez killed at level 435 by Pokemon Flygon | Terranova | |
| 8.02.2026, 19:04:40 | Thief Off Hour killed at level 430 by Pokemon Strong Glalie | Terranova | |
| 8.02.2026, 19:03:02 | Big Mama killed at level 199 by Pokemon Zubat | Terranova | |
| 8.02.2026, 18:43:27 | Lordterra Nova killed at level 421 by Pokemon Salamence | Terranova | |
| 8.02.2026, 18:41:53 | Saul Goodman killed at level 673 by Pokemon Gengar | Terranova | |
| 8.02.2026, 18:22:24 | King Ceifador killed at level 672 by Pokemon Lucario | Terranova | |
| 8.02.2026, 18:19:43 | Whitedrago killed at level 500 by Pokemon Gabite | Terranova | |
| 8.02.2026, 18:17:24 | Henrique Cascavel killed at level 973 by Pokemon Mantine | Terranova | |
| 8.02.2026, 17:46:53 | Naometoquesoumoca killed at level 544 by Pokemon Mothim | Terranova | |
| 8.02.2026, 17:19:23 | Mega Black killed at level 16 by Pokemon Goldeen | Terranova | |
| 8.02.2026, 17:09:38 | Nozen killed at level 176 by Pokemon Granbull | Nibiru | |
| 8.02.2026, 16:59:01 | Claudinho killed at level 477 by Pokemon Dragonite | Pandora | |
| 8.02.2026, 16:44:04 | Pegadorr De Shiny killed at level 389 by Pokemon Flygon | Terranova | |
| 8.02.2026, 16:20:05 | Zodiac killed at level 388 by Pokemon Salamence | Nibiru | |
| 8.02.2026, 15:46:34 | Alem Da Loucura killed at level 659 by Pokemon Shiny Corphish | Pandora | |
| 8.02.2026, 15:42:31 | Claudinho killed at level 479 by Pokemon Electabuzz | Pandora | |
| 8.02.2026, 15:40:50 | Brock Branco killed at level 553 by Pokemon Salamence | Nibiru | |
| 8.02.2026, 15:39:54 | Tu papi chuloo killed at level 247 by Pokemon Mr Mime | Pandora | |
| 8.02.2026, 15:35:35 | Leviosa killed at level 459 by Pokemon Shiny Wingull | Nibiru | |
| 8.02.2026, 15:15:49 | Thief Off Hours killed at level 465 by Pokemon Articuno | Terranova | |
| 8.02.2026, 15:14:51 | Thieff Of Hours killed at level 430 by Pokemon Articuno | Terranova | |
| 8.02.2026, 15:06:44 | Thief Off Hour killed at level 433 by Pokemon Articuno | Terranova | |
| 8.02.2026, 14:39:26 | Othavio Boladao killed at level 102 by Pokemon Geodude | Nibiru | |
| 8.02.2026, 14:33:21 | Rocks Dxebec killed at level 229 by Pokemon Rhyperior | Terranova | |
| 8.02.2026, 14:28:38 | Railan killed at level 161 by Pokemon Hitmontop | Nibiru | |
| 8.02.2026, 14:18:05 | Bmw Quatro killed at level 392 by Pokemon Carvanha | Terranova | |
| 8.02.2026, 14:11:40 | Saul Goodman killed at level 677 by Pokemon Gengar | Terranova | |
| 8.02.2026, 13:44:13 | Reiren killed at level 722 by Pokemon Lucario | Nibiru | |
| 8.02.2026, 13:32:37 | Railan killed at level 160 by Pokemon Tauros | Nibiru |

