Search deaths player name: Pokemon kpdo - Exaioros.com.
| Last Deaths |
| 15.01.2026, 18:48:38 | Thusybirimenta killed at level 511 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 18:45:51 | Dathcross killed at level 218 by Pokemon Magnezone | Nibiru | |
| 15.01.2026, 18:43:35 | Thusybirimenta killed at level 514 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 18:43:31 | Etanoato De Isobutila killed at level 247 by Pokemon Machamp | Nibiru | |
| 15.01.2026, 18:33:45 | Cyber Returnes killed at level 416 by Pokemon Weezing | Terranova | |
| 15.01.2026, 18:33:38 | Thusybirimenta killed at level 517 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 18:31:34 | Queen Exaioros killed at level 251 by Pokemon Raichu | Nibiru | |
| 15.01.2026, 18:22:02 | Lelouch Out killed at level 583 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 18:20:33 | Asdadsdasdada killed at level 503 by Pokemon Strong Lanturn | Terranova | |
| 15.01.2026, 18:18:46 | Golem Top Tier killed at level 213 by Pokemon Caterpie | Terranova | |
| 15.01.2026, 18:14:39 | Alexdaer killed at level 233 by Pokemon Shiny Azumarill | Nibiru | |
| 15.01.2026, 18:09:54 | Maker Do Tt killed at level 527 by Pokemon Octillery | Pandora | |
| 15.01.2026, 18:08:23 | The Champs killed at level 397 by Pokemon Poliwrath | Pandora | |
| 15.01.2026, 18:07:11 | Yamaha Mt killed at level 418 by Pokemon Marshtomp | Pandora | |
| 15.01.2026, 18:01:42 | Sung Jinwoo killed at level 337 by Pokemon Marill | Terranova | |
| 15.01.2026, 17:59:30 | Thu Hershey killed at level 504 by Pokemon Mamoswine | Pandora | |
| 15.01.2026, 17:57:42 | Bora Lakpfd killed at level 584 by Pokemon Ancient Blastoise | Pandora | |
| 15.01.2026, 17:54:21 | Toruky Makto killed at level 536 by Pokemon Crawdaunt | Pandora | |
| 15.01.2026, 17:41:08 | Jvlks killed at level 566 by Pokemon Shiny Carvanha | Pandora | |
| 15.01.2026, 17:37:57 | Axilerko killed at level 216 by Pokemon Ariados | Nibiru | |
| 15.01.2026, 17:34:02 | Cartablancaxd killed at level 208 by Pokemon Shiny Marill | Nibiru | |
| 15.01.2026, 17:27:01 | Flash killed at level 384 by Pokemon Nidoqueen | Pandora | |
| 15.01.2026, 17:26:40 | Starmiler killed at level 953 by Pokemon Kingdra | Pandora | |
| 15.01.2026, 17:20:28 | Pes One killed at level 248 by Pokemon Shiny Feraligatr | Pandora | |
| 15.01.2026, 17:19:47 | Thusybirimenta killed at level 520 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 17:08:20 | Senta Pua killed at level 318 by Pokemon Politoed | Terranova | |
| 15.01.2026, 17:03:18 | First Darkness killed at level 287 by Pokemon Shiny Remoraid | Terranova | |
| 15.01.2026, 17:00:36 | Tio Lord Jason killed at level 406 by Pokemon Tropius | Nibiru | |
| 15.01.2026, 16:57:13 | Wzzw killed at level 795 by Pokemon Kingdra | Nibiru | |
| 15.01.2026, 16:54:32 | Surfista Prateado killed at level 456 by Pokemon Shiny Scizor | Terranova | |
| 15.01.2026, 16:37:10 | Josephi Camolli killed at level 10 by Pokemon Spearow | Terranova | |
| 15.01.2026, 16:37:09 | Ibuprofeno killed at level 420 by Pokemon Blastoise | Terranova | |
| 15.01.2026, 16:34:01 | Asofi killed at level 202 by Pokemon Marshtomp | Nibiru | |
| 15.01.2026, 16:31:35 | Queen Aurora killed at level 790 by Pokemon Mamoswine | Terranova | |
| 15.01.2026, 16:27:57 | Xxcoringaxx killed at level 624 by Pokemon Lombre | Nibiru | |
| 15.01.2026, 15:16:59 | Wellingtonnx killed at level 225 by Pokemon Cloyster | Terranova | |
| 15.01.2026, 15:13:49 | Thusybirimenta killed at level 523 by Pokemon Strong Manectric | Terranova | |
| 15.01.2026, 15:13:17 | Senta Pua killed at level 321 by Pokemon Kabuto | Terranova | |
| 15.01.2026, 15:01:09 | Automatizado killed at level 200 by Pokemon Quagsire | Terranova | |
| 15.01.2026, 14:33:54 | Nene Dsf killed at level 614 by Pokemon Kingdra | Pandora | |
| 15.01.2026, 14:26:27 | Queen Exaioros killed at level 248 by Pokemon Muk | Nibiru | |
| 15.01.2026, 14:18:10 | Thusyva killed at level 494 by Pokemon Strong Ampharos | Terranova | |
| 15.01.2026, 14:12:33 | Your Death killed at level 632 by Pokemon Scizor | Nibiru | |
| 15.01.2026, 14:02:56 | Guthyerri killed at level 409 by Pokemon Mamoswine | Nibiru | |
| 15.01.2026, 13:59:34 | Harmon killed at level 59 by Pokemon Gastly | Terranova | |
| 15.01.2026, 13:44:35 | Sebastian Jr killed at level 566 by Pokemon Altaria | Nibiru | |
| 15.01.2026, 13:41:46 | Naproxeno killed at level 255 by Pokemon Tentacool | Terranova | |
| 15.01.2026, 13:19:03 | Imperadorxy killed at level 362 by Pokemon Grumpig | Terranova | |
| 15.01.2026, 13:12:46 | Achouquetavabrincando killed at level 253 by Pokemon Infernape | Terranova | |
| 15.01.2026, 13:11:06 | Ryuk Jin killed at level 167 by Pokemon Ariados | Terranova | |
| 15.01.2026, 12:59:46 | Fallkenzinho killed at level 540 by Pokemon Shiny Seaking | Terranova | |
| 15.01.2026, 12:57:55 | Chapeleta Do Morango killed at level 422 by Pokemon Salamence | Terranova | |
| 15.01.2026, 12:51:06 | Naometoquesoumoca killed at level 202 by Pokemon Beldum | Terranova | |
| 15.01.2026, 12:43:53 | Patrickerte killed at level 367 by Pokemon Shellder | Nibiru | |
| 15.01.2026, 12:38:27 | Oracio killed at level 90 by Pokemon Tangela | Terranova | |
| 15.01.2026, 12:37:48 | Sandor killed at level 402 by Pokemon Groudon | Terranova | |
| 15.01.2026, 12:28:52 | Golem Top Tier killed at level 205 by Pokemon Caterpie | Terranova | |
| 15.01.2026, 12:16:21 | Vinii Jr killed at level 153 by Pokemon Igglybuff | Pandora | |
| 15.01.2026, 12:06:54 | Chapeleta Do Morango killed at level 424 by Pokemon Shiny Metagross | Terranova | |
| 15.01.2026, 11:45:09 | Xxnx Pesca killed at level 32 by Pokemon Shiny Horsea | Nibiru | |
| 15.01.2026, 11:26:12 | Dynpsc killed at level 349 by Pokemon Hitmontop | Terranova | |
| 15.01.2026, 11:21:04 | Atupta killed at level 290 by Pokemon Slowking | Nibiru | |
| 15.01.2026, 11:05:32 | Tkplay killed at level 235 by Pokemon Hitmontop | Terranova | |
| 15.01.2026, 11:04:36 | Mere Merel killed at level 338 by Pokemon Azumarill | Terranova | |
| 15.01.2026, 10:52:06 | Zafahb killed at level 201 by Pokemon Seedot | Terranova | |
| 15.01.2026, 10:25:11 | Imperadorxy killed at level 365 by Pokemon Metang | Terranova | |
| 15.01.2026, 10:23:05 | Cyber Returnes killed at level 418 by Pokemon Umbreon | Terranova | |
| 15.01.2026, 9:36:10 | Maker Do Tt killed at level 531 by Pokemon Octillery | Pandora | |
| 15.01.2026, 9:22:19 | Surfista Prateado killed at level 457 by Pokemon Scizor | Terranova | |
| 15.01.2026, 8:44:01 | Imperadorxy killed at level 367 by Pokemon Shiny Grumpig | Terranova | |
| 15.01.2026, 8:42:02 | Bmcaco Laster killed at level 432 by Pokemon Quagsire | Terranova | |
| 15.01.2026, 8:35:47 | Naometoquesoumoca killed at level 203 by Pokemon Beldum | Terranova | |
| 15.01.2026, 8:17:47 | Aqui Ninguem Me Controla killed at level 393 by Pokemon Ancient Blastoise | Terranova | |
| 15.01.2026, 8:16:45 | Catador Imprevisivel killed at level 291 by Pokemon Ancient Venusaur | Terranova | |
| 15.01.2026, 7:59:26 | Alem Da Loucura killed at level 604 by Pokemon Strong Delibird | Pandora | |
| 15.01.2026, 7:44:39 | Kiick Jr killed at level 370 by Pokemon Slowking | Nibiru | |
| 15.01.2026, 7:40:48 | Iceexd Returnss killed at level 473 by Pokemon Ancient Blastoise | Terranova | |
| 15.01.2026, 6:45:07 | Golem Top Tier killed at level 190 by Pokemon Pinsir | Terranova | |
| 15.01.2026, 6:40:19 | Papai Ta On killed at level 767 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:39:34 | Papai Ta On killed at level 771 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:38:56 | Papai Ta On killed at level 775 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:38:14 | Papai Ta On killed at level 779 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:37:27 | Papai Ta On killed at level 783 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:33:28 | Papai Ta On killed at level 788 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:32:59 | Papai Ta On killed at level 792 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:32:36 | Papai Ta On killed at level 796 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:32:08 | Papai Ta On killed at level 800 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:31:36 | Papai Ta On killed at level 804 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:31:11 | Papai Ta On killed at level 809 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:30:41 | Papai Ta On killed at level 813 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:30:10 | Papai Ta On killed at level 817 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:29:40 | Papai Ta On killed at level 822 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:29:07 | Papai Ta On killed at level 826 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:28:36 | Papai Ta On killed at level 830 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:28:09 | Papai Ta On killed at level 835 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:27:44 | Papai Ta On killed at level 839 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:27:15 | Papai Ta On killed at level 844 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:26:47 | Papai Ta On killed at level 848 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:26:20 | Papai Ta On killed at level 853 by Pokemon Pidgeot | Pandora | |
| 15.01.2026, 6:25:50 | Papai Ta On killed at level 857 by Pokemon Pidgeot | Pandora |

