Search deaths player name: Pokemon kpdo - Exaioros.com.
| Last Deaths |
| 7.02.2026, 21:07:13 | Leviosa killed at level 459 by Pokemon Vaporeon | Nibiru | |
| 7.02.2026, 20:53:36 | Thief Of Hours killed at level 153 by Pokemon Blaziken | Terranova | |
| 7.02.2026, 20:16:05 | Pescador Terra Nova killed at level 407 by Pokemon Quagsire | Terranova | |
| 7.02.2026, 20:09:17 | Kikoodachinaa killed at level 301 by Pokemon Poliwhirl | Terranova | |
| 7.02.2026, 19:46:40 | Meu Novo Mundo killed at level 383 by Pokemon Strong Walrein | Terranova | |
| 7.02.2026, 19:39:03 | Saldemar killed at level 434 by Pokemon Sudowoodo | Terranova | |
| 7.02.2026, 19:37:54 | Real Madrid Pbo killed at level 371 by Pokemon Flygon | Terranova | |
| 7.02.2026, 19:37:14 | Irmao Do Dark Matth killed at level 1868 by Pokemon Regirock | Nibiru | |
| 7.02.2026, 19:28:11 | Lamine Yamal killed at level 313 by Pokemon Cherubi | Terranova | |
| 7.02.2026, 19:25:39 | Haiserberg killed at level 449 by Pokemon Cherubi | Terranova | |
| 7.02.2026, 19:25:35 | Harmon killed at level 127 by Pokemon Charizard | Terranova | |
| 7.02.2026, 19:24:38 | Originalmente killed at level 1041 by Pokemon Strong Glalie | Terranova | |
| 7.02.2026, 19:20:10 | Jarro Plumaluz killed at level 668 by Pokemon Garchomp | Terranova | |
| 7.02.2026, 19:16:31 | Women killed at level 807 by Pokemon Krabby | Nibiru | |
| 7.02.2026, 18:55:38 | Perez killed at level 434 by Pokemon Flygon | Terranova | |
| 7.02.2026, 18:35:41 | Endricknovedohexa killed at level 47 by Pokemon Psyduck | Terranova | |
| 7.02.2026, 18:25:02 | Portos killed at level 97 by Pokemon Poliwhirl | Nibiru | |
| 7.02.2026, 18:21:13 | Bmw Tres killed at level 364 by Pokemon Vaporeon | Terranova | |
| 7.02.2026, 18:16:18 | Originalmente killed at level 1042 by Pokemon Articuno | Terranova | |
| 7.02.2026, 17:57:00 | So Pela Grana killed at level 201 by Pokemon Snorunt | Terranova | |
| 7.02.2026, 17:44:29 | Chaiane killed at level 315 by Pokemon Flygon | Nibiru | |
| 7.02.2026, 17:31:56 | Aguacate killed at level 203 by Pokemon Rhydon | Nibiru | |
| 7.02.2026, 17:29:15 | Zelos killed at level 416 by Pokemon Milotic | Nibiru | |
| 7.02.2026, 17:26:39 | Thu Hershey killed at level 491 by Pokemon Riolu | Pandora | |
| 7.02.2026, 16:58:31 | Sarinha Catchs killed at level 630 by Pokemon Shelgon | Nibiru | |
| 7.02.2026, 16:21:54 | Luigixdd killed at level 495 by Pokemon Donphan | Nibiru | |
| 7.02.2026, 15:57:17 | Elbrayan killed at level 199 by Pokemon Rhydon | Nibiru | |
| 7.02.2026, 15:37:54 | Twodoorcinemaclub killed at level 391 by Pokemon Meowth | Pandora | |
| 7.02.2026, 15:28:34 | Railan killed at level 138 by Pokemon Hitmontop | Nibiru | |
| 7.02.2026, 15:06:05 | Saul Goodman killed at level 693 by Pokemon Gengar | Terranova | |
| 7.02.2026, 15:03:52 | Women killed at level 811 by Pokemon Shiny Kingler | Nibiru | |
| 7.02.2026, 14:52:51 | Saldemar killed at level 437 by Pokemon Tyranitar | Terranova | |
| 7.02.2026, 14:32:08 | By Tomahowkk killed at level 796 by Pokemon Gyarados | Pandora | |
| 7.02.2026, 14:17:06 | Full Blast killed at level 478 by Pokemon Rhyperior | Terranova | |
| 7.02.2026, 14:01:57 | Linkin Parky killed at level 498 by Pokemon Dragonair | Nibiru | |
| 7.02.2026, 12:56:44 | Irmao Do Dark Matth killed at level 1868 by Pokemon Strong Bastiodon | Nibiru | |
| 7.02.2026, 12:51:45 | Queen Exaioros killed at level 438 by Pokemon Crawdaunt | Nibiru | |
| 7.02.2026, 12:38:18 | Black Dois killed at level 140 by Pokemon Venusaur | Terranova | |
| 7.02.2026, 12:12:32 | Shjirotoyujo killed at level 465 by Pokemon Krabby | Pandora | |
| 7.02.2026, 12:09:13 | Madsen Quatorze killed at level 210 by Pokemon Horsea | Pandora | |
| 7.02.2026, 12:04:26 | Aluminio killed at level 485 by Pokemon Haunter | Terranova | |
| 7.02.2026, 12:01:46 | Up Nata killed at level 399 by Pokemon Slowking | Nibiru | |
| 7.02.2026, 12:01:03 | Queen Exaioros killed at level 441 by Pokemon Corsola | Nibiru | |
| 7.02.2026, 11:59:55 | Dark Pescador killed at level 493 by Pokemon Azumarill | Terranova | |
| 7.02.2026, 11:57:07 | Kento Nanami killed at level 442 by Pokemon Dragonite | Nibiru | |
| 7.02.2026, 11:56:01 | Demons New World killed at level 455 by Pokemon Flygon | Terranova | |
| 7.02.2026, 11:55:51 | Prince Of Scab Family killed at level 509 by Pokemon Lucario | Nibiru | |
| 7.02.2026, 11:53:41 | Reiren killed at level 726 by Pokemon Riolu | Nibiru | |
| 7.02.2026, 11:42:50 | Shjirotoyujo killed at level 468 by Pokemon Flaaffy | Pandora | |
| 7.02.2026, 11:41:38 | Stuart Littlee killed at level 350 by Pokemon Rhydon | Nibiru | |
| 7.02.2026, 11:39:08 | Elbrayan killed at level 201 by Pokemon Rhydon | Nibiru | |
| 7.02.2026, 11:23:33 | Olye Um killed at level 473 by Pokemon Cloyster | Pandora | |
| 7.02.2026, 11:22:33 | Azaroth killed at level 974 by Pokemon Lucario | Pandora | |
| 7.02.2026, 11:12:54 | Railan killed at level 128 by Pokemon Rattata | Nibiru | |
| 7.02.2026, 10:51:56 | Railan killed at level 129 by Pokemon Aron | Nibiru | |
| 7.02.2026, 10:51:27 | The Nemesiss killed at level 429 by Pokemon Delibird | Terranova | |
| 7.02.2026, 10:50:41 | Azucar killed at level 347 by Pokemon Shiny Snorunt | Terranova | |
| 7.02.2026, 10:48:27 | So Pela Grana killed at level 201 by Pokemon Togepi | Terranova | |
| 7.02.2026, 10:32:21 | Automatizado killed at level 406 by Pokemon Slowbro | Terranova | |
| 7.02.2026, 10:24:54 | Big Mama killed at level 198 by Pokemon Shiny Golduck | Terranova | |
| 7.02.2026, 10:16:26 | Railan killed at level 128 by Pokemon Raichu | Nibiru | |
| 7.02.2026, 9:04:51 | Shitt killed at level 311 by Pokemon Scizor | Pandora | |
| 7.02.2026, 7:41:55 | Cadelo De Pandora killed at level 999 by Pokemon Lucario | Pandora | |
| 7.02.2026, 7:09:00 | Azaroth killed at level 979 by Pokemon Riolu | Pandora | |
| 7.02.2026, 6:31:01 | Azaroth killed at level 984 by Pokemon Riolu | Pandora | |
| 7.02.2026, 5:50:00 | Pancho killed at level 579 by Pokemon Crawdaunt | Nibiru | |
| 7.02.2026, 5:42:54 | Cvzhhebdhr killed at level 237 by Pokemon Octillery | Pandora | |
| 7.02.2026, 5:42:12 | Matcha Whisk killed at level 83 by Pokemon Venusaur | Terranova | |
| 7.02.2026, 5:24:34 | Sunrakun killed at level 125 by Pokemon Raichu | Terranova | |
| 7.02.2026, 4:49:16 | Sunrakun killed at level 116 by Pokemon Seel | Terranova | |
| 7.02.2026, 4:48:58 | Sunrakun killed at level 117 by Pokemon Seel | Terranova | |
| 7.02.2026, 4:48:29 | Sunrakun killed at level 118 by Pokemon Seel | Terranova | |
| 7.02.2026, 4:48:05 | Sunrakun killed at level 119 by Pokemon Horsea | Terranova | |
| 7.02.2026, 4:47:28 | Sunrakun killed at level 120 by Pokemon Seel | Terranova | |
| 7.02.2026, 4:47:01 | Sunrakun killed at level 121 by Pokemon Goldeen | Terranova | |
| 7.02.2026, 4:46:43 | Sunrakun killed at level 122 by Pokemon Psyduck | Terranova | |
| 7.02.2026, 4:46:21 | Sunrakun killed at level 123 by Pokemon Horsea | Terranova | |
| 7.02.2026, 4:45:44 | Sunrakun killed at level 124 by Pokemon Staryu | Terranova | |
| 7.02.2026, 4:45:13 | Sunrakun killed at level 126 by Pokemon Slowpoke | Terranova | |
| 7.02.2026, 4:44:37 | Sunrakun killed at level 127 by Pokemon Psyduck | Terranova | |
| 7.02.2026, 4:44:07 | Sunrakun killed at level 128 by Pokemon Psyduck | Terranova | |
| 7.02.2026, 4:43:26 | Sunrakun killed at level 129 by Pokemon Psyduck | Terranova | |
| 7.02.2026, 4:43:01 | Sunrakun killed at level 130 by Pokemon Tentacool | Terranova | |
| 7.02.2026, 4:42:34 | Sunrakun killed at level 131 by Pokemon Staryu | Terranova | |
| 7.02.2026, 4:42:13 | Sunrakun killed at level 132 by Pokemon Tentacool | Terranova | |
| 7.02.2026, 4:41:50 | Sunrakun killed at level 134 by Pokemon Goldeen | Terranova | |
| 7.02.2026, 4:41:30 | Sunrakun killed at level 135 by Pokemon Tentacool | Terranova | |
| 7.02.2026, 4:41:08 | Sunrakun killed at level 136 by Pokemon Krabby | Terranova | |
| 7.02.2026, 4:40:49 | Sunrakun killed at level 137 by Pokemon Tentacool | Terranova | |
| 7.02.2026, 4:40:26 | Sunrakun killed at level 138 by Pokemon Staryu | Terranova | |
| 7.02.2026, 4:40:02 | Sunrakun killed at level 140 by Pokemon Slowpoke | Terranova | |
| 7.02.2026, 4:39:34 | Sunrakun killed at level 141 by Pokemon Seel | Terranova | |
| 7.02.2026, 4:00:46 | Lordterra Nova killed at level 417 by Pokemon Paras | Terranova | |
| 7.02.2026, 3:59:05 | Zoreck killed at level 373 by Pokemon Hitmontop | Nibiru | |
| 7.02.2026, 2:25:22 | Black Demon killed at level 239 by Pokemon Dewgong | Terranova | |
| 7.02.2026, 2:15:50 | Sarinha Catchs killed at level 634 by Pokemon Shelgon | Nibiru | |
| 7.02.2026, 2:02:41 | Aguacate killed at level 204 by Pokemon Rhydon | Nibiru | |
| 7.02.2026, 1:16:37 | Linkin Parky killed at level 502 by Pokemon Dragonite | Nibiru | |
| 7.02.2026, 0:38:18 | Black Quatro killed at level 49 by Pokemon Shiny Seadra | Terranova | |
| 7.02.2026, 0:35:58 | Black Dois killed at level 53 by Pokemon Starmie | Terranova |

