Search deaths player name: Pokemon kpdo - Exaioros.com.
| Last Deaths |
| 3.04.2026, 8:15:40 | Adonixs killed at level 489 by Pokemon Carvanha | Terranova | |
| 21.03.2026, 18:13:01 | Adonixs killed at level 455 by Pokemon Salamence | Terranova | |
| 19.03.2026, 9:55:19 | Adonixs killed at level 452 by Pokemon Shelgon | Terranova | |
| 12.03.2026, 12:57:31 | Adonixs killed at level 447 by Pokemon Quagsire | Terranova | |
| 12.03.2026, 12:54:50 | Adonixs killed at level 451 by Pokemon Octillery | Terranova | |
| 12.03.2026, 12:53:27 | Adonixs killed at level 454 by Pokemon Scizor | Terranova | |
| 9.03.2026, 14:12:09 | Adonixs killed at level 447 by Pokemon Metang | Terranova | |
| 24.02.2026, 7:15:00 | Adonixs killed at level 402 by Pokemon Charmeleon | Terranova | |
| 19.02.2026, 14:16:16 | Adonixs killed at level 347 by Pokemon Camerupt | Terranova | |
| 18.02.2026, 11:53:12 | Adonixs killed at level 343 by Pokemon Torkoal | Terranova | |
| 17.02.2026, 22:08:18 | Adonixs killed at level 341 by Pokemon Torkoal | Terranova | |
| 17.02.2026, 14:41:40 | Adonixs killed at level 343 by Pokemon Camerupt | Terranova | |
| 16.02.2026, 21:06:13 | Adonixs killed at level 338 by Pokemon Torkoal | Terranova | |
| 16.02.2026, 11:36:48 | Adonixs killed at level 340 by Pokemon Camerupt | Terranova | |
| 15.02.2026, 18:03:33 | Adonixs killed at level 336 by Pokemon Camerupt | Terranova | |
| 15.02.2026, 13:32:35 | Adonixs killed at level 336 by Pokemon Camerupt | Terranova | |
| 13.02.2026, 23:56:07 | Adonixs killed at level 322 by Pokemon Camerupt | Terranova | |
| 12.02.2026, 23:32:53 | Adonixs killed at level 318 by Pokemon Camerupt | Terranova | |
| 12.02.2026, 8:12:57 | Adonixs killed at level 321 by Pokemon Camerupt | Terranova |

